Services & prices
Every price in one place
Fixed prices for every job.
Glider service
| What’s checked | Standard | Full |
|---|---|---|
| Porosity check | ✓ | ✓ |
| Fabric strength test (Bettsometer) | ✓ | ✓ |
| Line strength test, if required | ✓ | ✓ |
| Line check for damage | ✓ | ✓ |
| Trim measurement | ✓ | ✓ |
| Re-trim to the manufacturer’s spec if needed (+£25) | ✓ | ✓ |
| Service report | ✓ | ✓ |
| Full glider inspection | – | ✓ |
| Detailed inspection report, ideal for selling | – | ✓ |
| Price | £125 | £195 |
All prices
| Service | Price |
|---|---|
| Standard Service | £125 |
| Full Service | £195 |
| Re-trim to the manufacturer's spec, if needed | +£25 |
| Tandem wing supplement | +£25 |
| Mini wing discount | −£15 |
| Trim measurement only | £60 |
| Porosity measurement only | £30 |
| Line replacement, per line | £15 |
| Reserve repack, round or square | £70 |
| Reserve repack, rogallo or steerable | £110 |
| Parajet Maverick net repair | from £30 |
| Parajet Maverick net replacement | £100 |
| Return courier, UK only | £25 |
| Postage for replacement lines only (glider not sent), UK | £3 |
More about each service
- Paraglider service: Standard and Full Service, what’s checked
- Paraglider trim: trim check, re-trim and symmetry
- Reserve parachute repack: round, square, Rogallo and steerable
- Paraglider line replacement: lines made to the manufacturer’s spec
- Parakite service: service and trim for parakites
- Parajet Maverick net repair: net repair and replacement
- Paramotor wing service: reflex and dual-purpose wings
- Used paraglider inspection: reports for buyers and sellers
TurnaroundWe book your kit into a set week. It’s usually done and back in the post by the end of that week.
Flies as designedWe work to each manufacturer’s service manual and trim figures, so your wing comes back flying the way it was designed.
PayingBy invoice once the work is done: bank transfer, card or cash. Other repairs are quoted after inspection.
Paraglider Service & Repair Centre